Premier League 2022/23 assist chart: Who will win Playmaker of the Season?
Kevin De Bruyne’s impressive assist statistics raise various questions and we have to ponder if the Manchester City player ever thought about owning the Premier League record if Jose Mourinho utilized him better at Chelsea.
With 11 assists this Premier League season, De Bruyne leads the competition by four more than his closest rivals, Bukayo Saka from Arsenal and Christian Eriksen from Man Utd. This brings his career total to 97 assists, placing him fifth all-time, two ahead of Dennis Bergkamp, and 65 behind the record holder, Ryan Giggs.
De Bruyne, who is 31 years old, joined Chelsea from Werder Bremen at 22 and only played 425 minutes in half a season before being transferred to Wolfsburg. In the Bundesliga, he contributed to six more assists before the next season where he set up 21 goals, leading to a move to Man City.
He has won the Premier League Playmaker of the Season award twice, including a 20-assist season in 2019-20, and is on track to win it a third time in six seasons. Other winners of this award include Harry Kane, Mohamed Salah, and Eden Hazard. The award has only been in existence for five years.
De Bruyne also led the league in assists in 2016-17, a year before the award was named.
His stats suggest that he still has more to offer, creating an average of 3.71 chances per 90 minutes. After a season in which he scored 15 goals and assisted eight, De Bruyne continues to lead the way in setting up goals, with some competition from Erling Haaland.
Take a look at De Bruyne’s impressive statistics and see who is trying to catch up on the list of the 2022-23 Premier League assist leaders.

Premier League 2022-23 assist leaders
1. | Kevin De Bruyne | Manchester City | Belgium | 11 | |
2. | Christian Eriksen | Manchester United | Denmark | 7 | |
2. | Bukayo Saka | Arsenal | England | 7 | |
4. | Gabriel Jesus | Arsenal | Brazil | 5 | |
4. | Andreas Pereira | Fulham | Brazil | 5 | |
4. | Alex Iwobi | Everton | Nigeria | 5 | |
4. | Dejan Kulusevski | Tottenham Hotspur | Sweden | 5 | |
4. | Bernardo Silva | Manchester City | Portugal | 5 | |
4. | Ivan Perisic | Tottenham Hotspur | Croatia | 5 | |
4. | Andrew Robertson | Liverpool | Scotland | 5 | |
4. | Granit Xhaka | Arsenal | Switzerland | 5 | |
4. | Martin Ødegaard | Arsenal | Norway | 5 | |
13. | Bruno Fernandes | Manchester United | Portugal | 4 | |
13. | Morgan Gibbs-White | Nottingham Forest | England | 4 | |
13. | Jack Harrison | Leeds United | England | 4 | |
13. | Rodri | Manchester City | Spain | 4 | |
13. | Mathias Jensen | Brentford | Denmark | 4 | |
13. | James Maddison | Leicester City | England | 4 | |
13. | Solly March | Brighton & Hove Albion | England | 4 | |
13. | Michael Olise | Crystal Palace | France | 4 |
13. | Mohamed Salah | Liverpool | Egypt | 4 | |
13. | Douglas Luiz | Aston Villa | Brazil | 4 | |
13. | Marcus Tavernier | Bournemouth | England | 4 | |
13. | Kenny Tete | Fulham | Netherlands | 4 | |
13. | Kieran Trippier | Newcastle United | England | 4 | |
13. | Jamie Vardy | Leicester City | England | 4 | |
13. | Ollie Watkins | Aston Villa | England | 4 | |
28. | Roberto Firmino | Liverpool | Brazil | 3 | |
28. | Casemiro | Manchester United | Brazil | 3 | |
28. | Patson Daka | Leicester City | Zambia | 3 | |
28. | Eberechi Eze | Crystal Palace | England | 3 | |
28. | Phil Foden | Manchester City | England | 3 | |
28. | Jack Grealish | Manchester City | England | 3 | |
28. | Pascal Groß | Brighton & Hove Albion | Germany | 3 | |
28. | Bruno Guimarães | Newcastle United | Brazil | 3 | |
28. | Erling Haaland | Manchester City | Norway | 3 | |
28. | Pierre-Emile Højbjerg | Tottenham Hotspur | Denmark | 3 | |
28. | Kelechi Iheanacho | Leicester City | Nigeria | 3 | |
28. | Neeskens Kebano | Fulham | DR Congo | 3 | |
28. | Sean Longstaff | Newcastle United | England | 3 |
Premier League 2022/23 assist chart: Who will win Playmaker of the Season?