Forbes disclose the staggering value of Liverpool compared to Man City, Man United, Brighton, Arsenal and Tottenham amid sale discussion
Brighton are a team that must continue to punch above their weight in the Premier League despite having a smaller budget than the majority of other teams.
Albion has a modest budget compared to other clubs, yet the team is presently sixth in the Premier League after a strong start to the season.
It is all the more amazing given that they have lately earned more than £150m in player sales – including Ben White to Arsenal, Yves Bissouma to Tottenham, and Marc Cucurella to Chelsea – and also lost head coach Graham Potter and his whole management team to Chelsea this season.
Albion’s data-driven and savvy approach allows them to compete with global giants such as Manchester United, Liverpool, Man City, Tottenham, Arsenal, Chelsea, and now Newcastle.
Here, www.forbes.com/soccer reveals the values of the biggest European and Premier League football clubs…
Rank | Team | Current Value | 2-Yr Value Change | Debt/Value | Revenue | Operating Income | |
---|---|---|---|---|---|---|---|
#1 | Real Madrid | $5.1 B | 7% | 11% | $761 M | $90 M | |
#2 | Barcelona | $5 B | 5% | 15% | $692 M | $-17 M | |
#3 | Manchester United | $4.6 B | 10% | 13% | $663 M | $128 M | |
#4 | Liverpool | $4.45 B | 9% | 4% | $654 M | $104 M | |
#5 | Bayern Munich | $4.275 B | 1% | 0% | $726 M | $102 M | |
#6 | Manchester City | $4.25 B | 6% | 0% | $766 M | $156 M | |
#7 | Paris Saint-Germain | $3.2 B | 28% | 3% | $661 M | $-102 M | |
#8 | Chelsea | $3.1 B | -3% | 0% | $586 M | $45 M | |
#9 | Juventus | $2.45 B | 26% | 11% | $515 M | $26 M | |
#10 | Tottenham Hotspur | $2.35 B | 2% | 45% | $483 M | $127 M | |
#11 | Arsenal | $2.05 B | -27% | 1% | $435 M | $53 M | |
#12 | Borussia Dortmund | $1.8 B | -5% | 0% | $402 M | $20 M | |
#13 | Atletico de Madrid | $1.5 B | 50% | 11% | $396 M | $45 M | |
#14 | AC Milan | $1.2 B | 115% | 4% | $257 M | $-16 M | |
#15 | Inter Milan | $1 B | 35% | 41% | $393 M | $3 M | |
#16 | Everton | $940 M | 43% | 13% | $259 M | $-20 M | |
#17 | Leicester City | $925 M | 103% | 9% | $304 M | $16 M | |
#18 | West Ham United | $900 M | 77% | 8% | $259 M | $42 M | |
#19 | Leeds United | $800 M | – | 0% | $229 M | $51 M | |
#20 | Aston Villa | $750 M | – | 0% | $236 M | $12 M |
Forbes disclose the staggering value of Liverpool compared to Man City, Man United, Brighton, Arsenal and Tottenham amid sale discussion
Forbes disclose the staggering value of Liverpool compared to Man City, Man United, Brighton, Arsenal and Tottenham amid sale discussion