Earnings of every World Cup manager ranked as report reveals some serious pay inequality
Gareth Southgate, England manager, will be among the top earners at the 2022 FIFA World Cup, with an annual salary of about £5 million.
This is according to information conducted by the team at Footy Accumulators, who compiled a list of the best-paid managers in Qatar.
The salary of every boss coming to the tournament using those figures was calculated, as well as figures from Finance Football, and there’s some major pay disparity between the richest and lowest incomes at the tournament.
The complete list is available below. Alternative sources are included below where recent managerial changes have occurred or new contracts have been signed.
How much will every manager earn at the 2022 World Cup
32. Jalel Kadri | Tunisia | £114,400-per-year
31. Aliou Cisse | Senegal | £272,795
30. Rigobert Song | Cameroon | £299,195
29. Luis Fernando Suarez | Costa Rica | £307,995
28. Otto Addo | Ghana | £351,994
27. John Herdman | Canada | £422,392
26. Czeslaw Michniewicz | Poland | £439,992
25. Zlatko Dalic | Croatia | £483,991
24. Dragan Stojkovic | Serbia | £571,386
23. Walid Regragui | Morocco | £650,000 (per Total Sportal)
22. Gustavo Alfaro | Ecuador | £676,873
21. Diego Alonso | Uruguay | £755,988
20. Carlos Queiroz | Iran | £760,788 (per Iran Wire)
19. Hajime Moriyasu | Japan | £932,008
18. Herve Renard | Saudi Arabia | £966,961
17. Luis Enrique | Spain | £1,010,914
16. Kasper Hjulmand | Denmark | £1,010,915
15. Roberto Martinez | Belgium | £1,055,038
14. Gregg Berhalter | USA | £1,098,998
13. Graham Arnold | Australia | £1,142,957
12. Paulo Bento | South Korea | £1,142,958
11. Rob Page | Wales | £1,200,000 (per Total Sportal)
10. Murat Yakin | Switzerland | £1,406, 718
9. Fernando Santos | Portugal | £1,978,196
8. Felix Sanchez Bas | Qatar | £2,110,076
7. Lionel Scaloni | Argentina | £2,285,916
6. Gerardo Martino | Mexico | £2,549,675
5. Louis van Gaal | Netherlands | £2,700,000 (per Total Sportal)
4. Tite | Brazil | £3,100,000
3. Didier Deschamps | France | £3,270,000
2. Gareth Southgate | England | £4,990,000
1. Hansi Flick | Germany | £5,590,000
As the tournament’s highest earner, German boss Flick will earn nearly as much in a single week as Tunisia head Kadri will in an entire year.
Southgate was rewarded with a lucrative new contract last November after leading England to the quarterfinals of their last two major tournaments.
Brazil is currently favored to win the tournament on December 18 at Qatar’s Lusail Iconic Stadium. Tite, their leader, gets a whopping £3.1 million per year, which is more than £1.8 million less than Southgate apparently receives.
Deschamps and Van Gaal round out the top five, earning substantial wages.
If it weren’t for the 25% wage cut he personally sought during the COVID-19 pandemic, Spanish boss Enrique would be much higher than his 17th-place position.
Earnings of every World Cup manager ranked as report reveals some serious pay inequality