2022/23 Premier League Golden Glove standings: Most Premier League clean sheets and saves ahead of World Cup tournament
The Premier League’s greatest goalkeepers compete to see who will win the prized Golden Glove trophy at the end of the 2022/23 season.
Last season, Liverpool goalkeeper Alisson and Manchester City’s Ederson shared the accolade with 20 clean sheets apiece, albeit Alisson is probably the rightful owner having played fewer minutes than his Brazilian counterpart.
Will the pursuing pack be able to close the gap? Will a fresh name break into the clean sheet ranks? As the 2022/23 season progresses, keep an eye on the top clean sheets and saves listed below.
Golden Glove Standings: Most Premier League clean sheets 2022/23 | EPL
Most Premier League clean sheets
1. | Nick Pope | Newcastle United | England | 11 | |
2. | Aaron Ramsdale | Arsenal | England | 9 | |
3. | David de Gea | Manchester United | Spain | 8 | |
4. | Ederson | Manchester City | Brazil | 7 | |
5. | Dean Henderson | Nottingham Forest | England | 6 | |
5. | David Raya | Brentford | Spain | 6 | |
5. | Danny Ward | Leicester City | Wales | 6 | |
8. | Kepa Arrizabalaga | Chelsea | Spain | 5 | |
8. | Hugo Lloris | Tottenham Hotspur | France | 5 | |
8. | José Sá | Wolverhampton Wanderers | Portugal | 5 | |
8. | Robert Sánchez | Brighton & Hove Albion | Spain | 5 | |
12. | Alisson | Liverpool | Brazil | 4 | |
12. | Vicente Guaita | Crystal Palace | Spain | 4 | |
12. | Bernd Leno | Fulham | Germany | 4 | |
15. | Lukasz Fabianski | West Ham United | Poland | 3 | |
15. | Emiliano Martínez | Aston Villa | Argentina | 3 | |
15. | Illan Meslier | Leeds United | France | 3 | |
15. | Jordan Pickford | Everton | England | 3 | |
19. | Neto | Bournemouth | Brazil | 2 | |
19. | Mark Travers | Bournemouth | Ireland | 2 |
Only two of the previous 11 Golden Glove winners also won the Premier League in the same season. Ederson was the last to defy the pattern, as his 19 clean sheets earned him the Golden Glove award and helped City win the Premier League title in 2020/21.
Hugo Lloris of Tottenham Hotspur finished third last season while Chelsea’s Edouard Mendy may struggle to make a cut this season after seeing his game time reduced owing to poor form and injuries.
Aaron Ramsdale of Arsenal is another contender, as is 2017/18 winner David de Gea.
Golden Glove Standings: Most Premier League saves 2022/23 | EPL
Rank | Player | Club | Nationality | Stat | |
---|---|---|---|---|---|
1. | David Raya | Brentford | Spain | 81 | |
2. | Bernd Leno | Fulham | Germany | 80 | |
3. | Jordan Pickford | Everton | England | 71 | |
4. | Alisson | Liverpool | Brazil | 63 | |
5. | Illan Meslier | Leeds United | France | 58 | |
6. | Lukasz Fabianski | West Ham United | Poland | 57 | |
6. | Hugo Lloris | Tottenham Hotspur | France | 57 | |
6. | Danny Ward | Leicester City | Wales | 57 | |
9. | Vicente Guaita | Crystal Palace | Spain | 56 | |
10. | Dean Henderson | Nottingham Forest | England | 55 | |
10. | José Sá | Wolverhampton Wanderers | Portugal | 55 | |
12. | David de Gea | Manchester United | Spain | 52 | |
13. | Nick Pope | Newcastle United | England | 50 | |
14. | Gavin Bazunu | Southampton | Ireland | 44 | |
14. | Emiliano Martínez | Aston Villa | Argentina | 44 | |
14. | Robert Sánchez | Brighton & Hove Albion | Spain | 44 | |
17. | Aaron Ramsdale | Arsenal | England | 42 | |
18. | Kepa Arrizabalaga | Chelsea | Spain | 38 | |
19. | Mark Travers | Bournemouth | Ireland | 31 | |
20. | Ederson | Manchester City | Brazil | 29 |
2022/23 Premier League Golden Glove standings: Most Premier League clean sheets and saves ahead of World Cup tournament